Ice Fishing Tournament 2012
Kempenfelt Bay
At the Southshore Community Centre
Barrie, ON
FEBRUARY 18, 2012
12pm – 3pm
Registration Fee $85 (INCLUDES HST)
You can download the Ice Fishing Tournament Rules here. (PDF)
FISH LICENSE-FREE!*
* No license required during this Ministry of Natural Resources annual Family Fishing Weekend, February 18-20, 2012.
CLICK HERE TO REGISTER ONLINE
| Register By Phone | Register By Fax |
| (705) 728-5030 | (705) 728-3690 Click here to download form |

| PREVIOUS TOURNAMENT'S PRIZE LIST Prize values total more than $50,000! |
||
|---|---|---|
| Prize | Value | |
| 1 | Kawasaki Mule 610 4X4 | $11,232 |
| 2 | Kodiak 350 4X4 ATV | $9,950 |
| 3 | Home Media System | $4,600 |
| 4 | 30" Yardman Snow Blower | $1,650 |
| 5 | LG 42" Plasma Flat Screen | $1,100 |
| 6 | Home Security System | $700 |
| 7 | Air Purification System | $650 |
| 8 | Gas Powered Ice Auger | $500 |
| 9 | Chain Saw | $500 |
| 10 | Generator | $500 |
| 11 | Barrie Colts Box seats for 8 | $500 |
| 12 | 22" LCD Television | $400 |
| 13 | Ice Fishing Toboggan with hitch | $385 |
| 14 | Schlage House of Locks | $1,500 |
| 15 | Portable Fish Hut Clam 2000 | $340 |
| 16 | John Deer 105c String Trimmer | $300 |
| 17 | Framing Nailer | $250 |
| 18 | Stihl Gas powered leaf Blower BG55 | $240 |
| 19 | Toshiba DVD Recorder | $200 |
| 20 | Mountain Bike | $150 |
| 21 | Ryobi Mitre Saw | $150 |
| 22 | Infra Red Ice hut heater with cylinder | $150 |
| 23 | GPS | $140 |
| 24 | Milwaukee Job Site Radio | $140 |
| 25 | 2010 Polaris 550 IQ | $9,040 |
| 26 | Portable Fish Hut Clam 2000 | $340 |
| 27 | Air Purification System | $650 |
| 28 | Portable Fish Hut 1-man | $200 |
| 29 | $200 G.C. The Keg | $200 |
| 30 | Infra Red Ice hut heater with cylinder | $150 |
| 31 | $150 G.C. Canadian Tire | $150 |
| 32 | Milwaukee Job Site Radio | $140 |
| 33 | GPS | $140 |
| 34 | Faber Snow Shoes | $160 |
| 35 | GPS | $140 |
| 36 | Milwaukee Job Site Radio | $140 |
| 37 | Interior Car Detailing | $100 |
| 38 | Infra Red Ice hut heater with cylinder | $150 |
| 39 | Infra Red Ice hut heater with cylinder | $150 |
| 40 | Milwaukee Job Site Radio | $140 |
| 41 | Faber Snow Shoes | $160 |
| 42 | GPS | $140 |
| 43 | Solar Fish Hut Light Kit | $150 |
| 44 | Faber Snow Shoes | $160 |
| 45 | GPS | $140 |
| 46 | Milwaukee Job Site Radio | $140 |
| 47 | Rod and Reel | $100 |
| 48 | Hitachi Drill | $100 |
| 49 | Rod and Reel | $100 |
| 50 | 14' Aluminum Boat,Motor Trailer | $6,650 |
| EARLY BIRD PRIZE - Gas BBQ | $400 | |
| $56,457.00 | ||
![]() Prizes may not be as shown. Canadian Home Builders' Association – Simcoe County (CHBA) may substitute prizes of equal or lesser value at their discretion. |
||
See the past tournament pictures and results here!


