Ice Fishing Tournament 2011
The 2011 Tournament had to be cancelled due to severe (and we mean SEVERE) wind and weather conditions. Out of consideration for the hundreds of participants who had to travel on roads which were closed early in the day, and the treacherous wind conditions on the ice, the decision was made reluctantly. As you can imagine, months of planning goes into an event such as this and thousands of man/woman hours are involved in putting such an amazing event together.We want to thank the 300+ who showed up in spite of the weather and tell them how much we appreciate their understanding and support of our decision to cancel... it meant so much to us... thank you!
As per rule 39 of the Tournament Rules, the prizes were drawn from all registrants (not just those attending) and the list is below for your information. If you did not receive a call or a message about winning – and your name is on this list... please call Gregor Homes (705) 721-3354 to make arrangements to accept your prize.
| Prizes | |||||
|---|---|---|---|---|---|
| # | Prize | Value | Donor | Winner | Registrant |
| 1 | 2011 Kawasaki Mule 610 4X4 | $9,950.00 | Corp Spon./ St Onge | Russ Thornton (Hawkestone) | 300 |
| 2 | 2011 Polaris Sportsman 400 ATV | $6,799.00 | Corp Spon./ C.O.P.S. | Matt King (2) (Barrie) | 201 |
| 3 | Audio Package | $2,500.00 | Tornament Sponsors | Dianne Michalak (Shallow Lake) | 501 |
| 4 | 30 Yardman Snow Blower | $1,650.00 | Vanbots | Bruce Ferguson (Barrie) | 224 |
| 5 | 50 Panasonic Flat Screen | $1,499.00 | Tornament Sponsors | Mark Hyatt (Barrie) | 598 |
| 6 | Home Security System | $700.00 | GIT Security Systems | John Marchese (Mississauga) | 154 |
| 7 | 12' Kayak | $600.00 | Canadian Tire | Terry Jones (Pefferlaw) | 551 |
| 8 | 10 Gas Powered Ice Auger | $599.00 | Rack-N-Reel | Chris Arthurton (Essex) | 627 |
| 9 | Chain Saw | $500.00 | Husqvarna | Scott Manning (Sarnia) | 393 |
| 10 | Generator | $564.99 | Tournament Partners | David Bruni (Ancaster) | 618 |
| 11 | Pair of Platinum Club Raptors Tickets | $500.00 | GP Masonry | Michael Evers (Innisfil) | 9 |
| 12 | 32 Samsung LCD Television | $415.00 | Flagro Industries | Frank Knott (Barrie) | 141 |
| 13 | Ice Fishing Toboggan with hitch | $385.00 | Tournament Partners | Ivano Diana (Barrie) | 576 |
| 14 | LINK Starter Package | $500.00 | Ingersoll Rand | Ryan Crane (Barrie) | 330 |
| 15 | Portable Fish Hut | $550.00 | Tournament Partners | Andrew Quinn (Lindsay) | 292 |
| 16 | Stihl FS38 Trimmer | $190.00 | Mclaren Equipment | Richard Hintzen (Barrie) | 461 |
| 17 | 1.5 HP Air compressor combo kit | $214.99 | Simcoe Building Materials | Travis McDonald (Cambridge) | 368 |
| 18 | Stihl Gas powered leaf Blower BG55 | $240.00 | Ontario Steel Sales | Jim Atkinson (Innisfil) | 566 |
| 19 | Digital Camera package | $385.00 | Tournament Sponsors | Robert Duda (Barrie) | 320 |
| 20 | 1/2 D-Handle Drill | $226.99 | Simcoe Building Centre | Roland Mendes (Richmond Hill) | 234 |
| 21 | Hitachi Jigsaw | $269.99 | Simcoe Building Centre | Jim Saccomano (Aurora) | 488 |
| 22 | Infra Red Ice hut heater with cylinder | $150.00 | Nat. Ener.Equip-Manchester | Ed Green (Ohsweken) | 427 |
| 23 | GPS | $140.00 | Rumball Excavations | Gerald Loft (Ohsweken) | 506 |
| 24 | Milwaukee Circular Saw | $210.00 | United Lumber | Angelo Durso (Mississauga) | 272 |
| 25 | 2011 Polaris Shift 600 | $9,999.00 | Corp/Spon. C.O.P.S. | Mike Pilote (Barrie) | 162 |
| 26 | Portable Fish Hut | $399.00 | Tournament Partners | Tony Ferrara (Carlyle) | 609 |
| 27 | Air Purification System | $600.00 | L2B Environmental | Jason Radjija (Carlyle) | 611 |
| 28 | Portable Fish Hut 1-man | $220.00 | Tournament Partners | John Desmet (Strathroy) | 322 |
| 29 | $200 G.C. The Keg | $200.00 | Wacker Neuson | John Henry (Barrie) | 18 |
| 30 | Infra Red Ice hut heater with cylinder | $150.00 | Nat. Ener.Equip-Manchester | Jeremy Durkin (Barrie) | 665 |
| 31 | $150 G.C. Canadian Tire | $150.00 | Amherst Cranes | John Beaton (Innisfil) | 10 |
| 32 | Milwaukee Circular Saw | $210.00 | United Lumber | Donny Anderson (Dundalk) | 326 |
| 33 | GPS | $140.00 | JRS Portables | Stewart Robinson (Toronto) | 656 |
| 34 | Gas BBQ | $160.00 | Tournament Partners | Joyce Moosang (Barrie) | 146 |
| 35 | GPS | $140.00 | Rumball Excavations | Roman Klamann (Ajax) | 438 |
| 36 | Milwaukee Circular Saw | $210.00 | United Lumber | John McNamara (Toronto) | 304 |
| 37 | Garmin Navigator | $200.00 | Tournament Partners | Mark Gaston (Barrie) | 71 |
| 38 | Infra Red Ice hut heater with cylinder | $150.00 | Nat. Ener.Equip-Manchester | Mark Godin (Lasalle) | 575 |
| 39 | Infra Red Ice hut heater with cylinder | $150.00 | Nat. Ener.Equip-Manchester | Nick Durso (Mississauga) | 270 |
| 40 | Garmin Navigator | $200.00 | Tournament Partners | Richard Vel (Innisfil) | 235 |
| 41 | Gas BBQ | $160.00 | Tournament Partners | Mitch Sienkiewicz (Barrie) | 110 |
| 42 | GPS | $140.00 | JRS Portables | Jason Wannamaker (Peterborough) | 188 |
| 43 | $250.00 Gift Certificate | $250.00 | Spring Tree Farms | Bob Zuliniak (Hamilton) | 645 |
| 44 | IPOD Nano | $160.00 | Tournament Partners | Magoo Loft (Ohsweken) | 517 |
| 45 | GPS | $140.00 | Rumball Excavations | Stan Coture (Owen Sound) | 362 |
| 46 | Garmin Navigator | $200.00 | Tournament Partners | Bryan Taylor (2) (Wiarton) | 33 |
| 47 | Gas BBQ | $160.00 | Tournament Partners | Bruce Philips (Barrie) | 121 |
| 48 | Dewalt Drll | $100.00 | Angelo's Electric | Clayton May (Bracebridge) | 144 |
| 49 | Socket Set | $149.00 | Bowman Fuels | Danny Johnson (Dunchurch) | 443 |
| 50 | WD 14' Lund Boat, 9.9 Motor, trailer | $6,900.00 | Corp Spon./ Tuckers Marine | Ivan Kolarov (Oakville) | 508 |
Once again... thank you for your support of the Tournament and this year’s recipients – the Children’s Aid Foundation. Once the details and the donations are worked out – we will post the information on this website... as we add to the $131,500 already given back to the Community through this event... stay tuned.
Next year’s Tournament date is February 18th, 2012... see you there!
See the past tournament pictures and results here!

